| Gens. Back |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 4 | Jeremiah Maxwell | 14 Jul 1789 | Orange, VA | 21 Jul 1844 | Attala, MS | Mildred Harvey | 22 Jan 1821 | Lawrence, MS |
| 3 | Joel Lafayette Maxwell | 1840 | Attala, MS | aft. 1900 | Burleson, TX | Louisa M. Cole | 1862 | Liberty, TX |
| 2 | George Winston Maxwell | 23 Oct 1874 | Burleson, TX | 05 May 1950 | Liberty, TX | (1) Pattie E. Berry | 07 Nov 1894 | Burleson, TX |
| 1 | Walter Russell Maxwell | 26 Feb 1914 | Burleson, TX | 27 Aug 2005 | Comal, TX | Marion Cornelia Barth | 1935 | Brazoria, TX |
| 0 | Kit 25006 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
Last Update: 15 Feb 2010
Back to: [ Group 6.2 Results | Top ]
| Gens. Back |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 4 | Jeremiah Maxwell | 14 Jul 1789 | Orange, VA | 21 Jul 1844 | Attala, MS | Mildred Harvey | 22 Jan 1821 | Lawrence, MS |
| 3 | Collier Allen Maxwell | 23 Dec 1827 | Copiah, MS | 20 Nov 1892 | Winn, LA | Elizabeth Cockerham | 26 Aug 1847 | Catahoula, LA |
| 2 | Mathew Maxwell | 20 Feb 1868 | Catahoula, LA | 19 Dec 1919 | Winn, LA | Elizabeth McCartney | 24 Dec 1891 | Catahoula, LA |
| 1 | Horace Maxwell | 01 Feb 1894 | Winn, LA | 29 Dec 1983 | Grant, LA | Melissa Melvina Autry | 12 Nov 1918 | Winn, LA |
| 0 | Kit 158957 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
Last Update: 15 Feb 2010
Back to: [ Group 6.2 Results | Top ]